AT A GLANCE
HCSS – East | HCSS – West | |
Year Opened | 2009 | 2018 |
Authorized | MA Department of Education | MA Department of Education |
Grades | 6th-12th | 6th-12th |
Max.Enrollment | 560 | 441 |
Primary districts | Chicopee, Ludlow, West Springfield, Springfield | West Springfield, Westfield, Agawam, Holyoke |
Location | 20 Johnson Rd. Chicopee, MA 01022 | 511 Main St W.Springfield, MA 01089 |
School Hours | Monday-Thursday: 7:30am-2:37pm | Friday:7:30am-1:58pm | Monday-Thursday: 7:30am-2:37pm | Friday:7:30am-1:58pm |
Number of School Days | 182 days | 182 days |
Average Class Size | 20 students | 20 students |
Tuition | Free | Free |
Demographics | 31% African-American, 2% Asian, 37% Hispanic, 26% White, 4% Multi-Race | 17% African-American, 2% Asian, 34% Hispanic, 46% White, 1% Multi-Race |
AP Capstone Diploma Program | 2018 | 2018 |
AP Courses | AP Language Art and Composition, AP Human Geography, AP World History, AP US History, AP Calculus AB, AP Biology, AP Chemistry, AP Psychology, AP Environmental Science | AP Language Art and Composition, AP Human Geography, AP World History, AP US History, AP Calculus AB, AP Biology, AP Chemistry, AP Psychology, AP Environmental Science |
College Acceptance (2021-2022)
|
100% | 100% |
Individualized College Counseling and Placement | Every student in HCSS is assigned to a counselor to create an individualized college path. | Every student in HCSS is assigned to a counselor to create an individualized college path. |
1:1 Digital Learning Environment | Every student in grades 6-12 is issued a Chromebook for his/her use for the year in and out of school. | Every student in grades 6-12 is issued a Chromebook for his/her use for the year in and out of school. |
Advanced Programs | Robotics, Science Olympiads, Math Count, and AMC Clubs. | Robotics, Science Olympiads, Math Count, and AMC Clubs. |
International Trips | Europe, Turkey, Kenya,Dominican Republic | Europe, Turkey, Kenya |
Athletic Program | Girls/Boys Basketball, Cross Country, Track&Field, Girls/Boys Soccer, Girls/Boys Volleyball, Tennis, Wrestling. | Girls/Boys Basketball, Cross Country, Track&Field, Girls/Boys Soccer, Girls/Boys Volleyball, Tennis, Wrestling. |